Direct Customer Solutions is committed to consistently providing benefits that bring a superior value to our clients with reliable, transparent, and comprehensive service. We commit to a culture of continuous improvement in quality, uncompromised integrity in meeting regulatory requirements, and exceeding client expectations.
Please note that this list is updated on our website the first week of every month. Some states may not be included in our list, as every state has different license regulations that are required within it. DCS does have the capability to ship to any US state or territory. If you do not see what you are looking for, please contact our office and request Wesley McKee or email your designated contact at DCS.
Scroll table to the right for more details.
State (click to view license) | License Name | License Number | Expiration Date |
Alabama | Third Party Logistics | 196268 | 12/31/23 |
Alaska | Third Party Logistics Provider | 195616 | 06/30/24 |
Arizona | Third Party Logistics | L000372 | 10/31/23 |
Arkansas | Wholesale Distributor | WD05705 | 12/31/24 |
Colorado | Third Party Logistics Provider | TPLP.0000035 | 10/31/24 |
Connecticut | Wholesaler of Drugs, Cosmetics, and Medical Devices | CSW.0005089 | 06/30/23 |
DEA | Distributor (2, 2N, 3, 3N, 4, 5) | RD0630017 | 06/30/23 |
DEA | Importer | RR0630029 | 06/30/23 |
Delaware | Wholesale | A4-0012977 | 09/30/24 |
Delaware | Distributor/Manufacturer CSR | DM-0024726 | 06/30/23 |
Florida | Third Party Logistics Provider | 02401 | 07/31/24 |
Georgia | Wholesaler Pharmacy | PHWH005405 | 06/30/23 |
Hawaii CS | CS | E16260 | 06/30/23 |
Indiana | Third Party Logistics Provider | 94000219A | 09/30/24 |
Kansas | Third Party Logistics Provider | 23-118054 | 06/30/23 |
Kentucky | Third Party Logistics Provider | TPL00425 | 06/30/23 |
Louisiana | Third Party Logistics Provider | 10653 | 12/31/23 |
Louisiana CS | CS | CDS.063539-TPL | 08/09/23 |
Michigan | Wholesale Distributor License | 5306007150 | 08/23/24 |
Michigan CS | CS | 5315236709 | 08/23/24 |
Minnesota | Wholesale Distributor | 364735 | 05/31/23 |
Mississippi | Third Party Logistics Provider | 18502 / 16.3a | 12/31/23 |
Mississippi CS | CS | CS-19554 | 12/31/23 |
Missouri | Third Party Logistics Provider | 2022028910 | 10/31/23 |
Montana | Wholesale Drug Distributor with CS | PHA-WDD-LIC-86952 | 11/30/23 |
Nevada | Wholesaler | WH03234 | 10/31/24 |
New Hampshire | Wholesale Drug Distributor | 07492 | 06/30/24 |
New Jersey | Drug & Medical Device Wholesaler | 5006161 | 01/31/24 |
New Mexico | Wholesale Drug Distributor | WD00013151 | 12/31/23 |
New Mexico CS | CS | CS00232210 | 06/30/23 |
New York | Wholesaler | 039661 | 09/30/25 |
New York CS | CS | 02A1126 | 12/08/24 |
North Carolina | Third Party Logistics Provider | 1674 | 12/31/23 |
North Carolina CS | CS | NC-DHHS-1004128 | 10/31/23 |
Ohio | Third Party Logistics Provider - Category 3 | 0170000090 | 06/30/23 |
Oklahoma | Third Party Logistics Provider | 88-L-7534 | 08/31/23 |
Oklahoma CS | CS | 10008216 | 10/31/23 |
Oregon | Drug Distribution Agent with CS | DDA-0000602, DDA-0000602-CS | 09/30/23 |
Pennsylvania | Wholesale Distributor | 3000010386 | 04/30/23 |
Rhode Island | Wholesaler with CS | DIS03798, CDIS03798 | 09/30/23 |
South Carolina | Non-Resident Third Party Logistics Provider | 20851 | 06/30/23 |
South Carolina CS | CS | 40-20851 | 04/01/23 |
South Dakota | Wholesale Distributor | 600-3439 | 12/31/23 |
South Dakota CS | CS | 74055 | 08/31/23 |
Tennessee | Wholesale/Distributor with CS | 0000007541 | 06/30/24 |
Tennessee | Third Party Logistics Provider | 0000007658 | 03/31/24 |
Texas | Out of State Wholesales Distributor | 1003528 | 08/11/24 |
Utah | Third Party Logistics Provider with CS | 12984842-1714, 12984842-8913 | 09/30/23 |
Vermont | Third Party Logistics Provider | 159.0000178 | 07/31/23 |
Virginia | Third Party Logistics Provider | 0242000218 | 02/28/23 |
Washington | Wholesaler | PHWH.FX.61315061 | 09/30/23 |
West Virginia | Third Party Logistics Provider with CS | 3PL0000396 | 06/30/24 |
Wisconsin | Wholesale Distributor of Prescription Drugs | 9227 - 45 | 05/31/24 |
State (click to view license) | License Name | License Number | Expiration Date |
Alabama | Third Party Logistics | 195504 | 12/31/23 |
Alaska | Third Party Logistics | 156133 | 06/30/24 |
Arizona | Third Party Logistics | L000369 | 10/31/23 |
Arkansas | Wholesale Drug Distributor | WD04924 | 12/31/24 |
California | Non-Resident Third Party Logistics Provider | NPL 1169 | 12/01/23 |
Colorado | Wholesaler Out-of-State | WHO.0008300 | 10/31/24 |
Connecticut | Wholesaler of Drugs, Cosmetics, and Medical Devices | CSW.0004048 | 06/30/23 |
DEA | Distributor (2, 2N, 3, 3N, 4, 5) | RR0519934 | 04/30/23 |
DEA | Importer | RR0535320 | 04/30/23 |
DEA | Exporter | RR0574613 | 04/30/23 |
Delaware | Wholesale Drug Distributor | A4-0002472 | 09/30/24 |
Delaware | Distributor/Manufacturer CSR | DM-0012829 | 06/30/23 |
FDA | 17847507546 | 12/31/23 | |
Florida | Third Party Logistics Provider | 02327 | 06/30/24 |
Georgia | Wholesaler Pharmacy | PHWH004249 | 06/30/23 |
Hawaii CS | CS | E13303 | 04/30/23 |
Illinois | Third Party Logistics Provider | 278.000101 | 12/31/24 |
Illinois CS | CS | 378.000030 | 12/31/24 |
Indiana | Third Party Logistics Provider | 94000078A | 09/30/24 |
Iowa | Third Party Logistics Provider | 80081 | 03/31/23 |
Iowa CS | CS | 2210493 | 04/30/23 |
Kansas | Pharmacy/Facility | 5-104111 | 06/30/23 |
Kentucky | Third Party Logistics Provider | TPL00230 | 06/30/23 |
Louisiana | Third Party Logistics Provider | 9042 | 12/31/23 |
Louisiana CS | CS | CDS-054999-TPL | 06/11/23 |
Maryland CS | CS | 2100407 | 04/30/25 |
Michigan | Wholesale Distributor License | 5306005043 | 01/22/25 |
Michigan CS | CS | 5315090088 | 01/22/25 |
Minnesota | Third Party Logistics Provider | 900101 | 10/31/23 |
Mississippi | Third Party Logistics Provider | 16703 / 16.3a | 12/31/23 |
Mississippi CS | CS | CS-16703 | 12/31/23 |
Missouri | Out of State Wholesale | 2017032830 | 10/31/23 |
Montana | Wholesale Distributor | PHA-WDD-LIC-54480 | 11/30/23 |
Nevada | Wholesaler | WH02402 | 10/31/24 |
New Hampshire
Renewed* |
Wholesale Drug Distributor | 06790 | 06/30/24 |
New Jersey | Drug & Medical Device Wholesaler | 5005331 | 01/31/24 |
New Mexico | Wholesale Drug Distributor | WD00012264 | 12/31/24 |
New Mexico CS | CS | CS00224961 | 04/30/24 |
New York | Wholesaler | 037896 | 11/30/25 |
New York CS | CS | 02A1056 | 07/13/24 |
North Carolina | Third Party Logistics Provider | 1551 | 12/31/23 |
North Carolina CS | CS | NC-DHHS-1002981 | 07/31/23 |
North Dakota | Third Party Logistics Provider | TPL370 | 06/30/23 |
Ohio | Third Party Logistics Provider - Category Three | 012661300 | 06/30/23 |
Oklahoma | Third Party Logistics Provider | 88-L-5904 | 05/31/23 |
Oklahoma CS | CS | 10008186 | 10/31/23 |
Oregon | Drug Distribution Agent with CS | DDA-0000289, DDA-0000289-CS | 09/30/23 |
Pennsylvania | Wholesale Distributor | 3000010142 | 04/30/23 |
Rhode Island | Wholesaler | DIS03469 | 09/30/23 |
Rhode Island CS | CS | CDIS03469 | 09/30/23 |
South Carolina | Non-Resident Third Party Logistics Provider | 17499 | 06/30/23 |
South Carolina CS | CS | 40-17499 | 04/01/23 |
South Dakota | Wholesaler | 600-3124 | 12/31/23 |
South Dakota CS | CS | RR0519934 | 04/30/23 |
Tennessee | Wholesale/Distributor with CS | 0000004892 | 07/31/23 |
Tennessee | Third Party Logistics Provider | 0000005326 | 10/31/24 |
Texas | Rx Out of State (Wholesales Distributor) | 1002332 | 08/27/23 |
Utah | Third Party Logistics Provider with CS | 11313415-1714, 11313415-8913 | 09/30/23 |
VAWD | 03/09/25 | ||
Vermont | Third Party Logistics Provider | 159.0000034 | 07/31/23 |
Virginia | Third Party Logistics Provider | 0242000173 | 02/28/23 |
Washington | Pharmaceutical Wholesaler License | PHWH.FX.60788638 | 09/30/23 |
Washington DC | Non-Resident Wholesaler License | DM1900205 | 07/31/23 |
Washington DC CS | CS | CF1900064 | 07/03/23 |
West Virginia | Third Party Logistics Provider with CS | 3PL0000199 | 06/30/24 |
Wisconsin | Wholesale Distributor of Prescription Drugs | 2898 - 45 | 05/31/24 |
Wyoming | Third Party Logistics Provider with CS | 3PL0081 | 06/30/23 |
Wyoming CS | Drug Distribution Agent with CS | WD2020 / CSB00614 | 06/30/23 |